Tuition and Fees
Williamsburg Technical College | |||||
Fall 2023 | |||||
In County/ Service Area | |||||
Credit Hours | Tuition | Student/ Activity Fees | Total / Student Fee | LTA | Net Due |
1 | $179.00 | $8.00 | $187.00 | $0.00 | $187.00 |
2 | $358.00 | $16.00 | $374.00 | $0.00 | $374.00 |
3 | $537.00 | $24.00 | $561.00 | $0.00 | $561.00 |
4 | $716.00 | $32.00 | $748.00 | $0.00 | $748.00 |
5 | $895.00 | $40.00 | $935.00 | $0.00 | $935.00 |
6 | $1,074.00 | $48.00 | $1,122.00 | $480.00 | $642.00 |
7 | $1,253.00 | $56.00 | $1,309.00 | $560.00 | $749.00 |
8 | $1,432.00 | $64.00 | $1,496.00 | $640.00 | $856.00 |
9 | $1,611.00 | $72.00 | $1,683.00 | $720.00 | $963.00 |
10 | $1,790.00 | $80.00 | $1,870.00 | $800.00 | $1,070.00 |
11 | $1,969.00 | $88.00 | $2,057.00 | $880.00 | $1,177.00 |
12 | $2,148.00 | $96.00 | $2,244.00 | $960.00 | $1,284.00 |
13 | $2,327.00 | $104.00 | $2,431.00 | $1,040.00 | $1,391.00 |
14 | $2,506.00 | $112.00 | $2,618.00 | $1,120.00 | $1,498.00 |
15 | $2,685.00 | $120.00 | $2,805.00 | $1,200.00 | $1,605.00 |
16 | $2,864.00 | $128.00 | $2,992.00 | $1,200.00 | $1,792.00 |
17 | $3,043.00 | $136.00 | $3,179.00 | $1,200.00 | $1,979.00 |
18 | $3,222.00 | $144.00 | $3,366.00 | $1,200.00 | $2,166.00 |
Out of County | |||||
Credit Hours | Tuition | Student/ Activity Fees | Total | LTA | Net Due |
1 | $184.00 | $8.00 | $192.00 | $0.00 | $192.00 |
2 | $368.00 | $16.00 | $384.00 | $0.00 | $384.00 |
3 | $552.00 | $24.00 | $576.00 | $0.00 | $576.00 |
4 | $736.00 | $32.00 | $768.00 | $0.00 | $768.00 |
5 | $920.00 | $40.00 | $960.00 | $0.00 | $960.00 |
6 | $1,104.00 | $48.00 | $1,152.00 | $480.00 | $672.00 |
7 | $1,288.00 | $56.00 | $1,344.00 | $560.00 | $784.00 |
8 | $1,472.00 | $64.00 | $1,536.00 | $640.00 | $896.00 |
9 | $1,656.00 | $72.00 | $1,728.00 | $720.00 | $1,008.00 |
10 | $1,840.00 | $80.00 | $1,920.00 | $800.00 | $1,120.00 |
11 | $2,024.00 | $88.00 | $2,112.00 | $880.00 | $1,232.00 |
12 | $2,208.00 | $96.00 | $2,304.00 | $960.00 | $1,344.00 |
13 | $2,392.00 | $104.00 | $2,496.00 | $1,040.00 | $1,456.00 |
14 | $2,576.00 | $112.00 | $2,688.00 | $1,120.00 | $1,568.00 |
15 | $2,760.00 | $120.00 | $2,880.00 | $1,200.00 | $1,680.00 |
16 | $2,944.00 | $128.00 | $3,072.00 | $1,200.00 | $1,872.00 |
17 | $3,128.00 | $136.00 | $3,264.00 | $1,200.00 | $2,064.00 |
18 | $3,312.00 | $144.00 | $3,456.00 | $1,200.00 | $2,256.00 |
Out of State | |||||
Credit Hours | Tuition | Student/ Activity Fees | Total | ||
1 | $342.00 | $8.00 | $350.00 | ||
2 | $684.00 | $16.00 | $700.00 | ||
3 | $1,026.00 | $24.00 | $1,050.00 | ||
4 | $1,368.00 | $32.00 | $1,400.00 | ||
5 | $1,710.00 | $40.00 | $1,750.00 | ||
6 | $2,052.00 | $48.00 | $2,100.00 | ||
7 | $2,394.00 | $56.00 | $2,450.00 | ||
8 | $2,736.00 | $64.00 | $2,800.00 | ||
9 | $3,078.00 | $72.00 | $3,150.00 | ||
10 | $3,420.00 | $80.00 | $3,500.00 | ||
11 | $3,762.00 | $88.00 | $3,850.00 | ||
12 | $4,104.00 | $96.00 | $4,200.00 | ||
13 | $4,446.00 | $104.00 | $4,550.00 | ||
14 | $4,788.00 | $112.00 | $4,900.00 | ||
15 | $5,130.00 | $120.00 | $5,250.00 | ||
16 | $5,472.00 | $128.00 | $5,600.00 | ||
17 | $5,814.00 | $136.00 | $5,950.00 | ||
18 | $6,156.00 | $144.00 | $6,300.00 | ||
Approved August 2023 | |||||
New LTA @ $80 per credit hour max 15 hours. No tuition increase. |