Tuition and Fees
| Williamsburg Technical College | ||||||
| Fall 2025 | ||||||
| In County/ Service Area | ||||||
| Credit Hours | Tuition | Student/ Activity Fees | Technology Fee | Total / Student Fee | LTA | Net Due |
| 1 | $183.00 | $12.00 | $50.00 | $245.00 | $0.00 | $245.00 |
| 2 | $366.00 | $24.00 | $50.00 | $440.00 | $0.00 | $440.00 |
| 3 | $549.00 | $36.00 | $50.00 | $635.00 | $0.00 | $635.00 |
| 4 | $732.00 | $48.00 | $50.00 | $830.00 | $0.00 | $830.00 |
| 5 | $915.00 | $60.00 | $50.00 | $1,025.00 | $0.00 | $1,025.00 |
| 6 | $1,098.00 | $72.00 | $50.00 | $1,220.00 | $480.00 | $740.00 |
| 7 | $1,281.00 | $84.00 | $50.00 | $1,415.00 | $560.00 | $855.00 |
| 8 | $1,464.00 | $96.00 | $50.00 | $1,610.00 | $640.00 | $970.00 |
| 9 | $1,647.00 | $108.00 | $50.00 | $1,805.00 | $720.00 | $1,085.00 |
| 10 | $1,830.00 | $120.00 | $50.00 | $2,000.00 | $800.00 | $1,200.00 |
| 11 | $2,013.00 | $132.00 | $50.00 | $2,195.00 | $880.00 | $1,315.00 |
| 12 | $2,196.00 | $144.00 | $50.00 | $2,390.00 | $960.00 | $1,430.00 |
| 13 | $2,379.00 | $156.00 | $50.00 | $2,585.00 | $1,040.00 | $1,545.00 |
| 14 | $2,562.00 | $168.00 | $50.00 | $2,780.00 | $1,120.00 | $1,660.00 |
| 15 | $2,745.00 | $180.00 | $50.00 | $2,975.00 | $1,200.00 | $1,775.00 |
| 16 | $2,928.00 | $192.00 | $50.00 | $3,170.00 | $1,200.00 | $1,970.00 |
| 17 | $3,111.00 | $204.00 | $50.00 | $3,365.00 | $1,200.00 | $2,165.00 |
| 18 | $3,294.00 | $216.00 | $50.00 | $3,560.00 | $1,200.00 | $2,360.00 |
| Out of County | ||||||
| Credit Hours | Tuition | Student/ Activity Fees | Technology Fee | Total | LTA | Net Due |
| 1 | $188.00 | $12.00 | $50.00 | $250.00 | $0.00 | $250.00 |
| 2 | $376.00 | $24.00 | $50.00 | $450.00 | $0.00 | $450.00 |
| 3 | $564.00 | $36.00 | $50.00 | $650.00 | $0.00 | $650.00 |
| 4 | $752.00 | $48.00 | $50.00 | $850.00 | $0.00 | $850.00 |
| 5 | $940.00 | $60.00 | $50.00 | $1,050.00 | $0.00 | $1,050.00 |
| 6 | $1,128.00 | $72.00 | $50.00 | $1,250.00 | $480.00 | $770.00 |
| 7 | $1,316.00 | $84.00 | $50.00 | $1,450.00 | $560.00 | $890.00 |
| 8 | $1,504.00 | $96.00 | $50.00 | $1,650.00 | $640.00 | $1,010.00 |
| 9 | $1,692.00 | $108.00 | $50.00 | $1,850.00 | $720.00 | $1,130.00 |
| 10 | $1,880.00 | $120.00 | $50.00 | $2,015.00 | $800.00 | $1,215.00 |
| 11 | $2,068.00 | $132.00 | $50.00 | $2,250.00 | $880.00 | $1,370.00 |
| 12 | $2,256.00 | $144.00 | $50.00 | $2,450.00 | $960.00 | $1,490.00 |
| 13 | $2,444.00 | $156.00 | $50.00 | $2,650.00 | $1,040.00 | $1,610.00 |
| 14 | $2,632.00 | $168.00 | $50.00 | $2,850.00 | $1,120.00 | $1,730.00 |
| 15 | $2,820.00 | $180.00 | $50.00 | $3,050.00 | $1,200.00 | $1,850.00 |
| 16 | $3,008.00 | $192.00 | $50.00 | $3,250.00 | $1,200.00 | $2,050.00 |
| 17 | $3,196.00 | $204.00 | $50.00 | $3,450.00 | $1,200.00 | $2,250.00 |
| 18 | $3,384.00 | $216.00 | $50.00 | $3,650.00 | $1,200.00 | $2,450.00 |
| Out of State | ||||||
| Credit Hours | Tuition | Student/ Activity Fees | Technology Fee | Total | ||
| 1 | $349.00 | $12.00 | $50 | $411.00 | ||
| 2 | $698.00 | $24.00 | $50 | $772.00 | ||
| 3 | $1,047.00 | $36.00 | $50 | $1,133.00 | ||
| 4 | $1,396.00 | $48.00 | $50 | $1,494.00 | ||
| 5 | $1,745.00 | $60.00 | $50 | $1,855.00 | ||
| 6 | $2,094.00 | $72.00 | $50 | $2,216.00 | ||
| 7 | $2,443.00 | $84.00 | $50 | $2,577.00 | ||
| 8 | $2,792.00 | $96.00 | $50 | $2,938.00 | ||
| 9 | $3,141.00 | $108.00 | $50 | $3,299.00 | ||
| 10 | $3,490.00 | $120.00 | $50 | $3,660.00 | ||
| 11 | $3,839.00 | $132.00 | $50 | $4,021.00 | ||
| 12 | $4,188.00 | $144.00 | $50 | $4,382.00 | ||
| 13 | $4,537.00 | $156.00 | $50 | $4,743.00 | ||
| 14 | $4,886.00 | $168.00 | $50 | $5,104.00 | ||
| 15 | $5,235.00 | $180.00 | $50 | $5,465.00 | ||
| 16 | $5,584.00 | $192.00 | $50 | $5,826.00 | ||
| 17 | $5,933.00 | $204.00 | $50 | $6,187.00 | ||
| 18 | $6,282.00 | $216.00 | $50 | $6,548.00 | ||
| Approved July 2025 | ||||||
| New LTA @ $80 per credit hour max 15 hours. No tuition increase. |