27th August Thursday
The SC State Department of Education is funding free mobile hot spots for the Spring 2021 semester for qualifying students. Only one hot spot per address will be provided.
Since only one hot spot is allowed per household, only one person needs to be registered,
but a list of all other occupants living in the home will be required. Eligibility for a hot spot is as follows:
Number in Household | 250% Annual Income | 250% Monthly Income |
1 | $31,225 | $2,602 |
2 | $42,275 | $3,523 |
3 | $53,325 | $4,444 |
4 | $64,375 | $5,365 |
5 | $75,425 | $6,285 |
6 | $86,475 | $7,206 |
7 | $97,525 | $8,127 |
8 | $108,575 | $9,048 |
9 | $119,625 | $9,969 |
10 | $130,675 | $10,890 |
©Copyright 2020 Williamsburg Technical College